Free shipping on all orders over $50
7-15 days international
30 people viewing this product right now!
30-day free returns
Secure checkout
43838978
Venom Support is Available 9am-7pm Monday - Friday and 9am-4pm on Saturday at [email protected] and 1-855-984-1612
Engine/Drive Train | |
---|---|
Engine | 110cc, 4 stroke |
Cylinder Arrangement | Single |
Max Horsepower(hp) | 8.3Kw/9500rpm |
Max Torque | 8.7N.m/8500r/min |
Cooling System | Air Cooled |
Transmission | Automatic (D+N+R) |
Reverse Gear | Yes |
Final Drive | Chain Drive |
Start System | Electric |
Ignition | CDI |
Max Speed (MPH) | 40+ (Depending on Riders Weight and Road Conditions) |
Battery | 12V/5Ah |
Frame /Body/ Suspension / Brakes | |
Front Suspension | Dual Independent A-Arms |
Rear Suspension | Twin Shock absorber |
Front Brakes | Disc |
Rear Brakes | Disc Drive |
Front Tires | 145/70-6 |
Rear Tires | 16x8-7 |
Capacities / Dimensions | |
Weight Capacity (lbs) | 330 |
Gross Weight (lbs) | 350 |
Net Weight (lbs) | 290 |
Overall Length | 74" |
Overall Width | 49" |
Overall Height | 54" |
Carton dimension | 71"*45"*24" |
Wheelbase | 56.5" |
Ground clearance | 4.3" |
Fuel Capacity (gal) | 1.8 |
Safety / Control | |
Foot Brake | Yes |
Headlights | Yes |
Others | |
EPA Approved | Yes |
Tool Kit | Yes |